<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Anesthesia &#187; Blog</title>
	<atom:link href="http://www.resourceanesthesia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resourceanesthesia.com</link>
	<description>Staffing solutions for hospitals, surgery centers and doctors&#039; offices</description>
	<lastBuildDate>Tue, 18 Oct 2011 17:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Five Steps to Anesthesia Services Improvement</title>
		<link>http://www.resourceanesthesia.com/2010/09/five-steps-to-anesthesia-services-improvement/</link>
		<comments>http://www.resourceanesthesia.com/2010/09/five-steps-to-anesthesia-services-improvement/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:20:33 +0000</pubDate>
		<dc:creator>Phil Haynie</dc:creator>
				<category><![CDATA[Clinical Practice]]></category>

		<guid isPermaLink="false">http://ra.morriscreative.net/?p=116</guid>
		<description><![CDATA[Improvements in contracted outside services are oftentimes more difficult to accomplish than those made internally. Complicating issues for improving anesthesia services include the complex nature of anesthesiology, strong personalities around surgical and anesthesia services, daunting expenses, and the integrated nature of the service.
]]></description>
		<wfw:commentRss>http://www.resourceanesthesia.com/2010/09/five-steps-to-anesthesia-services-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Redefining Emergence and Recovery</title>
		<link>http://www.resourceanesthesia.com/2009/11/cms-redefining-emergence-and-recovery/</link>
		<comments>http://www.resourceanesthesia.com/2009/11/cms-redefining-emergence-and-recovery/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:44:15 +0000</pubDate>
		<dc:creator>Phil Haynie</dc:creator>
				<category><![CDATA[Regulatory Issues]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[postanesthesia]]></category>
		<category><![CDATA[postoperative note]]></category>

		<guid isPermaLink="false">http://www.resourceanesthesia.com/blog/?p=17</guid>
		<description><![CDATA[The CMS Conditions of Participation Section 482.52(b)(3) requires that all patient receiving anesthesia must have a postanesthesia evaluation within 48 hours surgery.  This has been the case for many years.  The most current version of the Interpretive Guidelines for Surveyors changed the requirements significantly for a &#8220;postanesthesia recovery and evaluation&#8221;. The document specifies that surveyors [...]]]></description>
		<wfw:commentRss>http://www.resourceanesthesia.com/2009/11/cms-redefining-emergence-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventilatory Depression and Spinal Narcotics</title>
		<link>http://www.resourceanesthesia.com/2009/08/ventilatory-depression-and-spinal-narcotics/</link>
		<comments>http://www.resourceanesthesia.com/2009/08/ventilatory-depression-and-spinal-narcotics/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:35:58 +0000</pubDate>
		<dc:creator>Phil Haynie</dc:creator>
				<category><![CDATA[Clinical Practice]]></category>
		<category><![CDATA[intrathecal narcotics]]></category>
		<category><![CDATA[neuraxial opioids]]></category>
		<category><![CDATA[patient-controlled analgesia]]></category>

		<guid isPermaLink="false">http://www.resourceanesthesia.com/blog/?p=23</guid>
		<description><![CDATA[The Anesthesia Patient Safety Foundation posted the results of a discussion by its Board of Directors on ventilatory depression from neuraxial opioids and patient-controlled analgesia (PCA).  The discussion highlights the inherent dangers the techniques bring to postoperative care.  Each is highly effective for treating postoperative pain. The conference attendees and participants are noted to have [...]]]></description>
		<wfw:commentRss>http://www.resourceanesthesia.com/2009/08/ventilatory-depression-and-spinal-narcotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Anesthetic Toxicity and Lipid Rescue</title>
		<link>http://www.resourceanesthesia.com/2009/01/local-anesthetic-toxicity-and-lipid-rescue/</link>
		<comments>http://www.resourceanesthesia.com/2009/01/local-anesthetic-toxicity-and-lipid-rescue/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:10:52 +0000</pubDate>
		<dc:creator>Phil Haynie</dc:creator>
				<category><![CDATA[Clinical Practice]]></category>

		<guid isPermaLink="false">http://www.resourceanesthesia.com/blog/2009/01/local-anesthetic-toxicity-and-lipid-rescue/</guid>
		<description><![CDATA[Recent discussion in the Anesthesia Patient Safety Foundation newsletter led to a discussion during our recent clinical meeting. As a group we reviewed the available literature on the subject. An excellent and leading resource for information is www.lipidrescue.org. The case reports in the literature are compelling for considering the use of 20% Intralipid after standard [...]]]></description>
		<wfw:commentRss>http://www.resourceanesthesia.com/2009/01/local-anesthetic-toxicity-and-lipid-rescue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
